MyPlace is a guest WiFi and review-generation platform for hospitality, built around UniFi, Meraki, Cambium and Ruckus networks. CaptiveWiFi adds native loyalty enrolment at login, live CRM lookup and a real-time front-of-house dashboard.
An honest comparison of the features that matter most to hospitality operators.
| Feature | CaptiveWiFi | MyPlace |
|---|---|---|
| Branded captive portal | Yes | Yes |
| First-party email capture | Yes, verified | Yes, verified |
| Built-in email verification | Yes | Yes |
| Live CRM lookup at login | Yes, in real time | Via integrations |
| Loyalty enrolment at WiFi login | Yes, in 15 seconds | Not advertised |
| Gamification (games / prize draws) | Yes | Not advertised |
| Reservation / booking sync | SevenRooms, OpenTable, ResDiary, Collins | Not advertised |
| Reviews & feedback | WiFi + Google + reservation | Google, TripAdvisor, private feedback |
| Weekly competitor intelligence | Yes (Pulse Score) | No |
| AI assistant integration (MCP) | Yes (Claude AI, ChatGPT) | Not advertised |
| Shareable live guest dashboard | Yes, via a shareable link | Analytics dashboard |
| Multi-site / group login | Yes, across all locations | Not advertised |
| Built for hospitality | Exclusively | Yes |
| GDPR-first consent per channel | Yes | GDPR + CCPA compliant |
| Typical setup | Under 1 hour | Self-serve |
Based on publicly available information from MyPlace's website and our own assessment, July 2026. Features may change, so we recommend verifying current capabilities directly with MyPlace before making a decision.
15 minutes is enough to show you exactly what CaptiveWiFi does that others cannot.
Other comparisons
Popular with